The TIOBE Programming Community index is an indicator of the popularity of programming languages. The ratings are based on the number of skilled engineers world-wide, courses and third party vendors. The popular search engines Google, Bing, Yahoo!, Wikipedia, Amazon, YouTube and Baidu are used to calculate the ratings. The index can be used to check whether your programming skills are still up to date or to make a strategic decision about what programming language should be adopted when starting to build a new software system.
Position Mar 2013 | Position Mar 2012 | Delta in Position | Programming Language | Ratings Mar 2013 | Delta Mar 2012 | Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 18.156% | +1.05% | A | |
2 | 2 | C | 17.141% | +0.05% | A | |
3 | 5 | Objective-C | 10.230% | +2.49% | A | |
4 | 4 | C++ | 9.115% | +1.07% | A | |
5 | 3 | C# | 6.597% | -1.65% | A | |
6 | 6 | PHP | 4.809% | -0.75% | A | |
7 | 7 | (Visual) Basic | 4.607% | +0.24% | A | |
8 | 9 | Python | 4.388% | +1.10% | A | |
9 | 13 | Ruby | 2.150% | +0.74% | A | |
10 | 10 | Perl | 1.959% | -0.74% | A | |
11 | 8 | JavaScript | 1.370% | -2.02% | A | |
12 | 48 | Bash | 1.009% | +0.78% | A- | |
13 | 15 | Lisp | 0.942% | +0.02% | A | |
14 | 12 | PL/SQL | 0.921% | -0.50% | A-- | |
15 | 11 | Delphi/Object Pascal | 0.889% | -0.84% | A | |
16 | 16 | Visual Basic .NET | 0.888% | +0.10% | A | |
17 | 14 | Transact-SQL | 0.836% | -0.09% | A- | |
18 | 17 | Pascal | 0.697% | -0.07% | A-- | |
19 | 21 | Lua | 0.697% | +0.17% | B | |
20 | 26 | Assembly | 0.633% | +0.21% | B |
To see the bigger picture, please find the positions of the top 10 programming languages from 5, 15 and 25 years ago in the table below.
Programming Language | Position Mar 2013 | Position Mar 2008 | Position Mar 1998 | Position Mar 1988 |
---|---|---|---|---|
Java | 1 | 1 | 3 | - |
C | 2 | 2 | 1 | 1 |
Objective-C | 3 | 45 | - | - |
C++ | 4 | 5 | 2 | 6 |
C# | 5 | 8 | - | - |
PHP | 6 | 4 | - | - |
(Visual) Basic | 7 | 3 | 4 | 7 |
Python | 8 | 7 | 16 | - |
Ruby | 9 | 11 | - | - |
Perl | 10 | 6 | 6 | 20 |
Lisp | 13 | 20 | 11 | 2 |
Ada | 22 | 19 | 10 | 3 |
Categories of Programming Languages
In the tables below some long term trends are shown about categories of languages. Object-oriented statically typed languages have been most popular for more than 5 years now.Category | Ratings Mar 2013 | Delta Mar 2012 |
---|---|---|
Object-Oriented Languages | 60.4% | +3.0% |
Procedural Languages | 34.7% | -1.3% |
Functional Languages | 3.1% | -1.1% |
Logical Languages | 1.8% | -0.6% |
Category | Ratings Mar 2013 | Delta Mar 2012 |
---|---|---|
Statically Typed Languages | 71.0% | -0.1% |
Dynamically Typed Languages | 29.0% | +0.1% |
Комментариев нет:
Отправить комментарий