This page gives a short introduction for developers how to create, deploy and develop plugins for JOSM. Any Questions left? Ask at the developers mailinglist.
пятница, 29 марта 2013 г.
The popularity of programming languages
The TIOBE Programming Community index is an indicator of the popularity of programming languages. The ratings are based on the number of skilled engineers world-wide, courses and third party vendors. The popular search engines Google, Bing, Yahoo!, Wikipedia, Amazon, YouTube and Baidu are used to calculate the ratings. The index can be used to check whether your programming skills are still up to date or to make a strategic decision about what programming language should be adopted when starting to build a new software system.
Position Mar 2013 | Position Mar 2012 | Delta in Position | Programming Language | Ratings Mar 2013 | Delta Mar 2012 | Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 18.156% | +1.05% | A | |
2 | 2 | C | 17.141% | +0.05% | A | |
3 | 5 | Objective-C | 10.230% | +2.49% | A | |
4 | 4 | C++ | 9.115% | +1.07% | A | |
5 | 3 | C# | 6.597% | -1.65% | A | |
6 | 6 | PHP | 4.809% | -0.75% | A | |
7 | 7 | (Visual) Basic | 4.607% | +0.24% | A | |
8 | 9 | Python | 4.388% | +1.10% | A | |
9 | 13 | Ruby | 2.150% | +0.74% | A | |
10 | 10 | Perl | 1.959% | -0.74% | A | |
11 | 8 | JavaScript | 1.370% | -2.02% | A | |
12 | 48 | Bash | 1.009% | +0.78% | A- | |
13 | 15 | Lisp | 0.942% | +0.02% | A | |
14 | 12 | PL/SQL | 0.921% | -0.50% | A-- | |
15 | 11 | Delphi/Object Pascal | 0.889% | -0.84% | A | |
16 | 16 | Visual Basic .NET | 0.888% | +0.10% | A | |
17 | 14 | Transact-SQL | 0.836% | -0.09% | A- | |
18 | 17 | Pascal | 0.697% | -0.07% | A-- | |
19 | 21 | Lua | 0.697% | +0.17% | B | |
20 | 26 | Assembly | 0.633% | +0.21% | B |
Подписаться на:
Сообщения (Atom)